StyleRibbon
StyleRibbon(
quality=3,
backbone_smoothing=0.5,
backbone_threshold=4.5,
backbone_radius=1.6,
nucleic_backbone_shape='Cylinder',
nucleic_backbone_radius=1.6,
backbone_width=3.0,
backbone_thickness=1.0,
base_scale=(2.5, 0.5, 7.0),
base_resolution=4,
base_realize=False,
uv_map=False,
u_component='Factor',
color_blur=False,
shade_smooth=True,
)Style class for Style Ribbon
Parameters
| Name | Type | Description | Default |
|---|---|---|---|
| quality | int | A lower value results in less geometry, with a higher value meaning better looking but more dense geometry | 3 |
| backbone_smoothing | float | Smoothen the sheet ribbons such as beta-sheets | 0.5 |
| backbone_threshold | float | Distance (Angstroms) over which subsequent CA points are treated as a new chain | 4.5 |
| backbone_radius | float | Value for Backbone Radius | 1.6 |
| nucleic_backbone_shape | Any | Value for Nucleic Backbone Shape | 'Cylinder' |
| nucleic_backbone_radius | float | Value for Nucleic Backbone Radius | 1.6 |
| backbone_width | float | Value for Backbone Width | 3.0 |
| backbone_thickness | float | Value for Backbone Thickness | 1.0 |
| base_scale | Tuple[float, float, float] | Value for Base Scale | (2.5, 0.5, 7.0) |
| base_resolution | int | Value for Base Resolution | 4 |
| base_realize | bool | Value for Base Realize | False |
| uv_map | bool | Compute and store the uv_map for the final protein ribbon geometry |
False |
| u_component | Any | Value for U Component | 'Factor' |
| color_blur | bool | Interpolate between colors when enabled. When disabled the faces will take their color from their corresponding atom without interpolating | False |
| shade_smooth | bool | Apply smooth shading to the created geometry | True |